PDA

View Full Version : Ontario Niagara falls open 2023 - final standings



John Brown
04-27-2023, 10:28 PM
OPEN STANDINGS

566


1--- IM brian hartman
2-5 --- giorgi khelaia, jordan katrib, josh zabor, zach stephen
6-7 --- ferdinand supsup, devin nicholson
8-15 --- stephen fairbairn, robert gillanders, ethan engel, haotong hazel guo, steve tukonic, ben newell, andrew leliveld, jon lovell
16-24 --- eugene gibney, santo d'agostino, walter de jong, ken kung, richard garel, raymond franke, justin huang, william kaiyuan wang, guilherme martins
25-24 --- john farrell, john r. Brown, vincent chen, maurice smith, michael dennahower, richard guo, stephane gerard, illia maiakh, gregory j. Ducharme, daniel ephrat
35-39 --- john erickson, ivan kudelka, james mourgelas, david huang, noelle sherwood
40-41 --- keith cober, randall engelby
42 --- brian morrissey
43 --- lewis ford

U1000 STANDINGS

567

1 --- joey sexton
2 --- colin brown
3 --- sergei issaev
4-7 --- aaliya rajgor, sunny lovell, noah zabala, lake haslett
8 --- odin newell
9 --- william kidd
10-11 --- gus guan, cary cohen

John Brown
04-28-2023, 08:56 AM
Full Results are posted on CfC Ratings site now.

# Player Score R1 R2 R3 R4 R5 Old
Rating Perf
Rating New
Rating
1 Hartman, Brian 5 +29 +11 +2 +10 +4 2327 2085 2331
2 Katrib, Jordan 4 +41 +22 -1 +31 +10 1642 1996 1782
3 Stephen, Zach 4 +13 +5 =31 +17 =6 1094 1926 1399
4 Khelaia, Giorgi 4 +43 +26 +8 +12 -1 2121 1743 2114
5 Zabor, Josh 4 +33 -3 +36 +32 +9 (1588) 1541 (1576)
6 Supsup, Ferdinand 3.5 -8 +35 +21 +11 =3 1723 1524 1699
7 Nicholson, Devin 3.5 -26 +43 +23 =8 +17 1678 1490 1653
8 Leliveld, Andrew 3 +6 +39 -4 =7 =12 1368 1841 1546
9 Engel, Ethan 3 +18 =0 =16 +20 -5 1666 1796 1708
10 Lovell, Jon 3 +23 +21 +32 -1 -2 (0) 1755 (1755)
11 Tukonic, Steve 3 +42 -1 +22 -6 +30 1586 1735 1603
12 Gillanders, Robert 3 =0 +30 +27 -4 =8 1520 1717 1542
13 Guo, Haotong Hazel 3 -3 +38 =19 +27 =15 1635 1599 1631
14 Newell, Ben 3 =30 -20 =0 +36 +32 1509 1583 1536
15 Fairbairn, Stephen 3 =0 -17 +42 +26 =13 2025 1505 1981
16 De Jong, Walter 2.5 =0 +28 =9 =0 -0 1941 1781 1932
17 Huang, Justin 2.5 =24 +15 +39 -3 -7 1462 1750 1536
18 Wang, William kaiyuan 2.5 -9 -34 +41 =24 +39 1214 1674 1334
19 Garel, Richard 2.5 -22 +41 =13 =30 =20 1524 1556 1527
20 D'Agostino, Santo 2.5 =25 +14 =0 -9 =19 2051 1539 1992
21 Kung, Ken 2.5 +37 -10 -6 +33 =22 (1570) 1530 (1550)
22 Martins, Guilherme 2.5 +19 -2 -11 +29 =21 (0) 1525 (1525)
23 Franke, Raymond 2.5 -10 +33 -7 =0 +37 1523 1516 1522
24 Gibney, Eugene 2.5 =17 -27 =35 =18 +25 2191 1381 2112
25 Dennahower, Michael 2 =20 -31 +37 =39 -24 1457 1787 1502
26 Guo, Roger 2 +7 -4 =34 -15 =27 1251 1717 1369
27 Maiakh, Illia 2 =0 +24 -12 -13 =26 (0) 1549 (1549)
28 Ducharme, Gregory J 2 =0 -16 =29 +35 -0 (0) 1495 (1495)
29 Smith, Maurice 2 -1 =37 =28 -22 +41 1321 1475 1328
30 Ephrat, Daniel 2 =14 -12 +40 =19 -11 (0) 1428 (1428)
31 Farrell, John 2 =0 +25 =3 -2 -0 2036 1398 1991
32 Brown, John R. 2 +40 +36 -10 -5 -14 1334 1392 1343
33 Gerard, Stephane 2 -5 -23 +43 -21 +40 (0) 1340 (1340)
34 Chen, Vincent 2 -36 +18 =26 =0 -0 1612 1195 1571
35 Mourgelas, James 1.5 =0 -6 =24 -28 =36 1223 1432 1228
36 Huang, David 1.5 +34 -32 -5 -14 =35 (1066) 1293 (1120)
37 Sherwood, Noelle 1.5 -21 =29 -25 +38 -23 (0) 1291 (1291)
38 Kudelka, Ivan 1.5 -39 -13 =0 -37 +42 1404 1291 1384
39 Erickson, John 1.5 +38 -8 -17 =25 -18 1764 1221 1668
40 Cober, Keith 1 -32 =0 -30 =0 -33 1401 967 1349
41 Engelby, Randall 1 -2 -19 -18 +43 -29 (1149) 1110 (1139)
42 Morrissey, Brian 0.5 -11 =0 -15 -0 -38 (0) 1272 (1272)
43 Ford, Lewis 0 -4 -7 -33 -41 -0 1048 1170 1031
(…) is a provisional rating.
show CFC ids
Contact the CFC | Privacy Policy | © 2023 CFC

# Player Score R1 R2 R3 R4 R5 Old
Rating Perf
Rating New
Rating
1 Sexton, Joey 4.5 +10 +6 =3 +2 +7 945 1157 1007
2 Brown, Colin 4 +8 +7 +11 -1 +3 (741) 1104 (862)
3 Issaev, Sergei 3.5 +5 +11 =1 +4 -2 (953) 981 (964)
4 Haslett, Lake 2.5 -7 +5 +10 -3 =6 (0) 911 (909)
5 Zabala, Noah 2.5 -3 -4 +6 =10 +11 (0) 855 (863)
6 Lovell, Sunny 2.5 +0 -1 -5 +9 =4 (0) 811 (829)
7 Rajgor, Aaliya 2.5 +4 -2 =0 +11 -1 (0) 802 (822)
8 Newell, Odin T. 2 -2 +10 =0 =0 -0 (0) 821 (847)
9 Kidd, William 1.5 =0 =0 -0 -6 =10 (0) 700 (767)
10 Cohen, Cary 1 -1 -8 -4 =5 =9 (0) 669 (708)
11 GUAN, Gus 1 +0 -3 -2 -7 -5 (620) 474 (547)